Overview Dashboard
See your whole planning picture at a glance.

The complete digital wedding planner
10+ bought in the past 24 hours
$13.99 USD
Plan your dream wedding without the stress of keeping everything in your head. One beautiful workbook for the budget, the guests, the details and everything in between.
Is this physical? No — it is a digital download. Do I need Excel? No, Google Sheets works beautifully too. Can I edit on my phone? Yes, with the Google Sheets app. Refunds? Digital downloads are final sale, but we’ll help with access or technical issues.
A workbook that thinks ahead
Built-in instructions and step-by-step guidance make every tab feel approachable.
See your whole planning picture at a glance.
Track planned, actual and remaining spend.
Compare venues with clarity.
Plan menus, catering and quantities.
Create a polished menu for the day.
Manage RSVPs and guest details.
Make room for everyone at the table.
Turn milestones into next steps.
Keep the whole day flowing.
Know what needs to come with you.
Track contacts, quotes and decisions.
See deadlines in one view.
Stay gracious after the celebration.
Build the soundtrack for your day.
Capture the moments you treasure.
Gather colors and inspiration.
Plan the escape after “I do.”
Keep every spark of inspiration safe.
Know what belongs in each section.
Move forward without the overwhelm.
See how it supports you

01 · Budget dashboard
Set your budget, watch planned versus actual spending, and keep every transaction connected to the bigger picture.

02 · Guest list
RSVPs, meal preferences, addresses and seating notes stay together, so the people you love get the thoughtful experience they deserve.

03 · Venue options
Keep quotes, capacity, inclusions and follow-ups in one view while you decide which place feels most like your day.

04 · Wedding calendar
See the next right step, keep vendor deadlines visible and make progress without letting the timeline take over your life.

05 · Honeymoon budget
The workbook keeps working after the wedding, with a simple place to budget the trip and track the memories you’re making next.
A little more breathing room
A shared system for the logistics, so your energy can stay with the people and moments that matter.
Share in Google Sheets, divide sections and stay beautifully in sync.
Vendor contacts, ideas and decisions live where you can find them again.
Make confident choices with a clear view of what is planned and spent.
Less mental load means more presence for this once-in-a-lifetime season.
Customer reviews
★★★★★ 4.6 out of 5 · 71 reviews
“Review |”Name · Customer review
“Love it |”Sarah M. · Customer review
“Very helpful |”Emily R. · Customer review
“Really good |”Jessica T. · Customer review
“Excellent |”Amanda K. · Customer review
“So useful! |”Rachel P. · Customer review
“Good planner |”Lauren B. · Customer review
“Amazing |”Megan S. · Customer review
“Nice and simple |”Olivia H. · Customer review
“Pretty useful |”Hannah C. · Customer review
“Love the layout |”Ashley W. · Customer review
“This has made planning so much easier for me. Everything is in one place instead of having notes everywhere. |”Madison L. · Customer review
“Exactly what I needed |”Chloe D. · Customer review
“Took me a little while to figure out all the tabs but overall really good |”Taylor J. · Customer review
“Beautiful and easy to use |”Sophia K. · Customer review
“Love this! |”Grace A. · Customer review
“Very organized |”Natalie F. · Customer review
“The budget section is my favorite |”Brooke N. · Customer review
“Super helpful |”Emma V. · Customer review
“Good product |”Kayla R. · Customer review
“Worth it |”Allison P. · Customer review
“The guest list is a lifesaver. I was struggling to keep track of everyone before this. |”Lily S. · Customer review
“Nice planner, lots of sections |”Morgan C. · Customer review
“So much better than using random spreadsheets |”Avery T. · Customer review
“Perfect |”Jenna M. · Customer review
“Really nice and practical |”Claire B. · Customer review
“Love the wedding timeline |”Victoria H. · Customer review
“Very easy to customize |”Brooke E. · Customer review
“Good overall |”Samantha J. · Customer review
“Honestly so helpful |”Nicole W. · Customer review
“Amazing planner |”Kaylee P. · Customer review
“I like how everything is separated into different sections. |”Lauren S. · Customer review
“Great! |”Rebecca D. · Customer review
“The seating plan is exactly what I needed |”Anna K. · Customer review
“Nice and organized |”Mia R. · Customer review
“This saved me so much time |”Katie L. · Customer review
“Excellent spreadsheet |”Julia M. · Customer review
“Good, especially for the budget and guest list |”Brianna T. · Customer review
“Love how simple it is |”Erin C. · Customer review
“Definitely recommend |”Haley N. · Customer review
“Very useful |”Danielle F. · Customer review
“Everything I need is here |”Paige W. · Customer review
“Love love love this |”Kaitlyn S. · Customer review
“Pretty good planner |”Melissa A. · Customer review
“The vendor section has been really useful for me. |”Jenna R. · Customer review
“So convenient |”Amy P. · Customer review
“Good planner with lots of useful tabs |”Christina L. · Customer review
“Super easy to use |”Brielle H. · Customer review
“I love that I can keep my budget, guests and timeline together. |”Megan T. · Customer review
“Nice |”Nicole B. · Customer review
“Exactly what I was looking for |”Kelsey M. · Customer review
“Really impressed with this |”Laura G. · Customer review
“Took some time to get familiar with it but works great |”Sophie N. · Customer review
“Very helpful for staying organized |”Rachel S. · Customer review
“Beautiful planner |”Emily P. · Customer review
“Good value |”Jennifer K. · Customer review
“Love the different sections |”Ashley R. · Customer review
“Makes wedding planning feel less overwhelming |”Chloe M. · Customer review
“Useful and well organized |”Natalie B. · Customer review
“Excellent |”Sarah L. · Customer review
“I wasn't expecting this many useful planning sections. Really happy with it. |”Amanda R. · Customer review
“Good overall, I mainly use the budget and guest list |”Olivia M. · Customer review
“Highly recommend |”Jessica B. · Customer review
“So nice |”Hannah R. · Customer review
“Very good |”Grace M. · Customer review
“The honeymoon budget section is a nice bonus |”Lauren H. · Customer review
“This is exactly what I needed to get organized |”Emma S. · Customer review
“Simple and useful |”Madison P. · Customer review
“Love it! |”Sophia R. · Customer review
“Planning everything in one spreadsheet is so much easier. |”Rachel M. · Customer review
Before you say yes
One simple step
Purchase once. Keep it forever. Make room for the moments that matter.
Buy it now — $13.99